
Company Type:Buyer Update Time:2025-11-05 Iran, All year 2017 Buyer Transaction record 95 item
HScode 94
Times 95
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Iran | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | Tasvire Donyaye Honar - Tdh ![]() |
||
| Import country | Iran | ||
| City | Tehran | ||
| Import amount | 207229000000 IRR | ||
| Employees | 155 | ||
| URL | - | ||
| Phone | +98 2187789 | ||
| Fax | +98 2188270981 | ||
| Contact | Javad Memari Ardestani | ||
| Position | Managing Director | ||
-
94HS Code
-
95Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440110 | - | - | - | ||
| 2017 | 850433 | - | - | - | ||
| 2017 | 930190 | - | - | - | ||
| 2017 | 920210 | - | - | - | ||
| 2017 | 920290 | - | - | - | ||
| 2017 | 920890 | - | - | - | ||
| 2017 | 920920 | - | - | - | ||
| 2017 | 920710 | - | - | - | ||
| 2017 | 920790 | - | - | - | ||
| 2017 | 851750 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail